| Quantity | Stone |
|---|---|
| 2 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 2 | 03.00 MM AA Faceted, Genuine Alexandrite - Round Faceted; AA Quality |
| Weight: | 0.9173 DWT (1.43 grams) |
| Earring Back Type Included: | Friction Backs Included |
| Earring Closure: | Friction Post and Back |
| Earring Type: | Stud |
| Post Diameter: | .03 In |
| Post Length: | .37 In |
| Approx. Height: | 2.66 mm |
| Material: | Gold |
| Selling Unit of Measure: | PR |
| Approx. Length: | 7.46 mm |
| Approx. Width: | 4.53 mm |
| Plating Type: | N/A |
| Earring Post Type: | Friction Post |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 3 mm |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 0.03 CTW |
| Primary Stone Count: | 2-stone |
| Primary Stone Type: | Alexandrite |
| Earring Dimensions: | 7.46x4.53 mm |
14 Karat Solid Yellow Gold Natural Alexandrite & .03 CTW Diamond Earrings
$1,111.75Price
