| Weight: | 3.311 DWT (5.15 grams) |
| Approx. Shoulder Width: | 2.27 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 4.9 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 2.02 mm |
| Approx. Shank Base Width: | 2 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 8 mm |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 1/8 CTW |
| Approx. Top Dimensions: | 14.4 mm |
| Primary Stone Count: | 1-stone |
| Primary Stone Type: | Chrysoprase |
14 Karat Solid Gold Chrysoprase & 1/8 CTW Diamond Ring
$704.75Price
