Weight: | 4.27 DWT (6.64 grams) |
Approx. Shoulder Width: | 9 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 9 mm |
Approx. Width: | 9 mm |
Gender: | Ladies |
Surface Finish: | Polished |
Primary Stone Shape: | Straight Baguette |
Primary Stone Size: | 4 x 2 mm |
Ring Back Design: | open back |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/4 CTW |
Approx. Top Dimensions: | 9 mm |
Primary Stone Type: | Diamond |
14 Karat Solid Gold 1/4 CTW Diamond Baguette Ring
$1,836.75Price