Weight: | 1.7833 DWT (2.77 grams) |
Clasp Type: | Spring Ring |
Selling Unit of Measure: | EA |
Gender: | Ladies |
Plating Type: | N/A |
Chain Width: | 1 mm |
Surface Finish: | Bead Blast Finished |
Primary Stone Shape: | Round |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/10 CTW |
Primary Stone Type: | Diamond |
Chain Length: | 16-18 In |
Chain Style: | Cable |
Pendant Dimensions: | 18.2x10 mm |
14 Karat Solid Gold 1/10 CTW Diamond Crescent Moon Disc 16-18" Necklace
$734.75Price