| Weight: | 0.9288 DWT (1.44 grams) |
| Approx. Shoulder Width: | 1.7 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2.3 mm |
| Approx. Height: | 25.1 mm |
| Material: | Gold |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 1.7 mm |
| Approx. Width: | 2.15 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2 mm |
| Ring Back Design: | closed back |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 1/10 CTW |
| Approx. Top Dimensions: | 2.1x7.5 mm |
| Primary Stone Type: | Diamond |
14 Karat Solid Gold 1/10 CTW Diamond Beaded Ring
$400.75Price
